Google Company Analysis

Prepared by Matt Decuir

Exhibit 3 – Common Base Analysis

Common Base Income Statement 2002 2003 2004 2005 2006
Sales 100.00% 333.54% 725.65% 1396.71% 2412.95%
Cost Of Goods 100.00% 475.90% 1108.39% 1955.36% 3212.70%
  Gross Profit 100.00% 272.76% 562.22% 1158.17% 2071.46%
Selling & Adminstrative & Depr. & Amort Expenses 100.00% 409.48% 503.32% 1201.25% 2328.74%
  Income After Depreciation & Amortization 100.00% 183.66% 600.60% 1130.10% 1903.80%
Non-Operating Income 0.00% 0.00% 0.00% 0.00% 0.00%
Interest Expense 100.00% 0.00% 0.00% 0.00% 0.00%
  Pretax Income 100.00% 187.47% 351.65% 1158.22% 2169.19%
Income Taxes 100.00% 282.70% 294.56% 793.29% 1095.12%
  Net Income 100.00% 106.01% 400.51% 1470.54% 3088.25%
Depreciation Footnote
Income Before Depreciation & Amortization 100.00% 184.51% 1114.46% 1114.46% 1913.18%
Depreciation & Amortization (Cash Flow) 100.00% 189.92% 512.32% 1013.84% 1973.53%
Income After Depreciation & Amortization 100.00% 183.66% 600.60% 1130.10% 1903.80%
Common Base and Size Income Statement 2002 2003 2004 2005 2006
Sales 100.00% 100.00% 100.00% 100.00% 100.00%
Cost Of Goods 100.00% 142.68% 152.75% 140.00% 133.14%
  Gross Profit 100.00% 81.78% 77.48% 82.92% 85.85%
Selling & Adminstrative & Depr. & Amort Expenses 100.00% 122.77% 69.36% 86.01% 96.51%
  Income After Depreciation & Amortization 100.00% 55.06% 82.77% 80.91% 78.90%
Non-Operating Income 0.00% 0.00% 0.00% 0.00% 0.00%
Interest Expense 100.00% 0.00% 0.00% 0.00% 0.00%
  Pretax Income 100.00% 56.21% 48.46% 82.92% 89.90%
Income Taxes 100.00% 84.76% 40.59% 56.80% 45.39%
  Net Income 100.00% 31.78% 55.19% 105.29% 127.99%
Depreciation Footnote
Income Before Depreciation & Amortization 100.00% 55.32% 153.58% 79.79% 79.29%
Depreciation & Amortization (Cash Flow) 100.00% 56.94% 70.60% 72.59% 81.79%
Income After Depreciation & Amortization 100.00% 55.06% 82.77% 80.91% 78.90%


Home | E-mail me | Admin
Copyright © Matt Decuir 2008