Google Company Analysis

Prepared by Matt Decuir

Exhibit 8 – Projected Income Statement(Note Hidden Years)

Projections
Annual Income Statement ($ in Millions) 2007 2008 2009 2016 2026 Assumptions
Sales $16,532 $25,726 $39,791 $155,388 $253,398 Logistic Growth
Cost Of Goods 6,658 10,328 15,942 62,087 101,211 Trend
  Gross Profit $9,874 $15,398 $23,848 $93,301 $152,188
Selling & Adminstrative & Depr. & Amort Expenses 4,285 6,689 10,367 40,597 66,228 Trend
  Income After Depreciation &    Amortization $5,589 $8,708 $13,481 $52,704 $85,960
Non-Operating Income 461 461 461 461 461 nc
Interest Expense 0 0 0 0 0 nc
  Pretax Income $6,050 $9,169 $13,942 $53,165 $86,421
Income Taxes 2,117 3,209 4,880 18,608 30,247 35% Tax Rate
  Net Income $3,932 $5,960 $9,062 $34,557 $56,174
Home | E-mail me | Admin
Copyright © Matt Decuir 2008